| Rank | University name | Country |
|---|---|---|
| № 1 | Peking University | China |
| № 2 | Lomonosov Moscow State University | Russia |
| № 3 | Saint Petersburg State University | Russia |
| № 4 | Tsinghua University | China |
| № 5 | The Chinese University of Hong Kong | China |
| № 6 | Moscow Institute of Physics and Technology | Russia |
| № 7 | Shanghai Jiao Tong University | China |
| № 8 | National Research University Higher School of Economics (HSE) | Russia |
| № 9 | Beijing Normal University | China |
| № 10 | Tongji University | China |
| № 11 | Zhejiang University | China |
| № 12 | University of Science and Technology of China | China |
| № 13 | Hong Kong Polytechnic University | China |
| № 14 | Xian Jiao Tong University | China |
| № 15 | Tianjin University | China |
| № 16 | The University of Hong Kong | China |
| № 17 | National Research Nuclear University MEPhI | Russia |
| № 18 | Fudan University | China |
| № 19 | Novosibirsk State University | Russia |
| № 20 | University of Cape Town | South Africa |
| № 21 | Wuhan University | China |
| № 22 | Northwestern Polytechnical University | China |
| № 23 | Chulalongkorn University | Thailand |
| № 24 | Beijing Institute of Technology | China |
| № 25 | Indian Institute of Science, Bangalore | India |
| № 26 | Central South University | China |
| № 27 | Sun Yat-sen University (SYSU) | China |
| № 28 | Indian Institute of Technology Madras | India |
| № 29 | Sichuan University | China |
| № 30 | Southeast University | China |
| № 31 | Bauman Moscow State Technical University | Russia |
| № 32 | King Saud University | Saudi Arabia |
| № 33 | Harbin Institute of Technology | China |
| № 34 | RUDN University | Russia |
| № 35 | Mahidol University | Thailand |
| № 36 | Belarusian State University | Belarus |
| № 37 | Huazhong University of Science and Technology | China |
| № 38 | Universiti Malaya | Malaysia |
| № 39 | Tomsk State University | Russia |
| № 40 | East China Normal University | China |
| № 41 | Hong Kong University of Science and Technology (HKUST) | China |
| № 42 | Renmin University of China | China |
| № 43 | University of Sao Paulo | Brazil |
| № 44 | Xidian University | China |
| № 45 | Indian Institute of Technology, Delhi | India |
| № 46 | Xiamen University | China |
| № 47 | Ural Federal University | Russia |
| № 48 | Stellenbosch University | South Africa |
| № 49 | ITMO University | Russia |
| № 50 | Shanghai University | China |
| № 51 | Nanjing University | China |
| № 52 | MISIS University | Russia |
| № 53 | University of Electronic Science and Technology of China | China |
| № 54 | Nanjing University of Science and Technology | China |
| № 55 | Federal University of Rio de Janeiro (UFRJ) | Brazil |
| № 56 | Beihang University | China |
| № 57 | Gadjah Mada University | Indonesia |
| № 58 | Indian Institute of Technology Bombay | India |
| № 59 | University of Science and Technology Beijing | China |
| № 60 | Sechenov University | Russia |
| № 61 | Peter the Great St. Petersburg Polytechnic University | Russia |
| № 62 | United Arab Emirates University | United Arab Emirates |
| № 63 | University of Indonesia | Indonesia |
| № 64 | University of Witwatersrand | South Africa |
| № 65 | Nanjing Agricultural University | China |
| № 66 | Chongqing University | China |
| № 67 | All India Institute of Medical Sciences, New Delhi (AIIMS) | India |
| № 68 | The American University in Cairo | Egypt |
| № 69 | Shandong University | China |
| № 70 | Moscow State Institute of International Relations | Russia |
| № 71 | Nankai University | China |
| № 72 | South China University of Technology | China |
| № 73 | University of Pretoria | South Africa |
| № 74 | Jilin University | China |
| № 75 | Russian Presidential Academy of National Economy and Public Administration (RANEPA) | Russia |
| № 76 | Universidade Estadual de Campinas (UNICAMP) | Brazil |
| № 77 | Tomsk Polytechnic University | Russia |
| № 78 | Jinan University | China |
| № 79 | China Agricultural University | China |
| № 80 | Kazan Federal University | Russia |
| № 81 | Lanzhou University | China |
| № 82 | Northeastern University (China) | China |
| № 83 | Southern University of Science and Technology (SUSTech) | China |
| № 84 | Hohai University | China |
| № 85 | Universiti Sains Malaysia | Malaysia |
| № 86 | Indian Institute of Technology Kanpur | India |
| № 87 | Shenzhen University | China |
| № 88 | Soochow University | China |
| № 89 | Nanjing University of Aeronautics and Astronautics | China |
| № 90 | Chiang Mai University | Thailand |
| № 91 | Savitribai Phule Pune University | India |
| № 92 | Pirogov Russian National Research Medical University | Russia |
| № 93 | Beijing Jiaotong University | China |
| № 94 | Hunan University | China |
| № 95 | Indian Institute of Technology, Roorkee | India |
| № 96 | Northwest University | China |
| № 97 | University of Delhi, Delhi | India |
| № 98 | National Research Lobachevsky State University of Nizhny Novgorod | Russia |
| № 99 | Pavlov First St. Petersburg State Medical University | Russia |
| № 100 | Dalian University of Technology | China |
| № 101-125 | Beijing Foreign Studies University | China |
| № 101-125 | Beijing University of Chemical Technology | China |
| № 101-125 | Beijing University of Technology | China |
| № 101-125 | China University of Mining and Technology | China |
| № 101-125 | China University of Petroleum, Beijing | China |
| № 101-125 | East China University of Science and Technology | China |
| № 101-125 | Far Eastern Federal University | Russia |
| № 101-125 | Financial University under the Government of the Russian Federation | Russia |
| № 101-125 | Indian Institute of Technology, Kharagpur | India |
| № 101-125 | Jamia Millia Islamia | India |
| № 101-125 | Jawaharlal Nehru University | India |
| № 101-125 | Khon Kaen University | Thailand |
| № 101-125 | Lingnan University, Hong Kong | China |
| № 101-125 | Manipal Academy of Higher Education | India |
| № 101-125 | Moscow Aviation Institute (National Research University) | Russia |
| № 101-125 | Nanjing University of Posts and Telecommunications | China |
| № 101-125 | Ningbo University | China |
| № 101-125 | Pontifical Catholic University of Rio de Janeiro (PUC-Rio) | Brazil |
| № 101-125 | Southern Medical University | China |
| № 101-125 | Southwest Jiaotong University | China |
| № 101-125 | Universiti Kebangsaan Malaysia | Malaysia |
| № 101-125 | Universiti Putra Malaysia | Malaysia |
| № 101-125 | Universiti Teknologi Malaysia | Malaysia |
| № 101-125 | University of International Business and Economics | China |
| № 101-125 | Wuhan University of Technology | China |
| № 126-150 | Al-Farabi Kazakh National University | Kazakhstan |
| № 126-150 | Banaras Hindu University | India |
| № 126-150 | Capital Medical University | China |
| № 126-150 | City University of Hong Kong | China |
| № 126-150 | Guangxi University | China |
| № 126-150 | Gubkin Russian State University of Oil and Gas (National Research University) | Russia |
| № 126-150 | Innopolis University | Russia |
| № 126-150 | Institute Technology of Bandung | Indonesia |
| № 126-150 | Ocean University of China | China |
| № 126-150 | Plekhanov Russian University of Economics | Russia |
| № 126-150 | Russian University of Medicine | Russia |
| № 126-150 | Saint-Petersburg Mining University | Russia |
| № 126-150 | Shanghai International Studies University | China |
| № 126-150 | Shanghai Normal University | China |
| № 126-150 | Siberian Federal University | Russia |
| № 126-150 | South Ural State University (National Research University) | Russia |
| № 126-150 | Southern Federal University | Russia |
| № 126-150 | Southwest University | China |
| № 126-150 | Tehran University of Medical Sciences | Iran |
| № 126-150 | Tyumen State University | Russia |
| № 126-150 | University of Kwazulu Natal | South Africa |
| № 126-150 | University of Macau | China |
| № 126-150 | Yunnan University | China |
| № 126-150 | Zhejiang University of Technology | China |
| № 126-150 | Zhengzhou University | China |
| № 151-175 | Aligarh Muslim University | India |
| № 151-175 | Bashkir State Medical University | Russia |
| № 151-175 | Beijing Language and Culture University | China |
| № 151-175 | Birla Institute of Technology and Science, Pilani | India |
| № 151-175 | Cairo University | Egypt |
| № 151-175 | Capital Normal University | China |
| № 151-175 | Federal University of Pernambuco | Brazil |
| № 151-175 | Hangzhou Dianzi University | China |
| № 151-175 | Harbin Engineering University | China |
| № 151-175 | Huazhong Agricultural University | China |
| № 151-175 | Huazhong Normal University | China |
| № 151-175 | Jiangsu University | China |
| № 151-175 | King Abdulaziz University | Saudi Arabia |
| № 151-175 | Moscow Power Engineering Institute | Russia |
| № 151-175 | Moscow State University of Civil Engineering (National Research University) | Russia |
| № 151-175 | Nanjing Normal University | China |
| № 151-175 | Northwest A&F University | China |
| № 151-175 | Qingdao University | China |
| № 151-175 | Rhodes University | South Africa |
| № 151-175 | South China Normal University | China |
| № 151-175 | Southwestern University of Finance and Economics | China |
| № 151-175 | St. Petersburg Electrotechnical University (LETI) | Russia |
| № 151-175 | Tianjin Medical University | China |
| № 151-175 | University of Johannesburg | South Africa |
| № 151-175 | Zhejiang Normal University | China |
| № 176-200 | Airlangga University | Indonesia |
| № 176-200 | Al-Imam Mohammad Ibn Saud Islamic University | Saudi Arabia |
| № 176-200 | Amrita University | India |
| № 176-200 | China Medical University (Shenyang) | China |
| № 176-200 | China University of Geosciences, Wuhan | China |
| № 176-200 | Donghua University | China |
| № 176-200 | Education University of Hong Kong (EdUHK) | China |
| № 176-200 | Hong Kong Baptist University | China |
| № 176-200 | Indian Institute of Technology Guwahati | India |
| № 176-200 | Indian Institute of Technology Hyderabad | India |
| № 176-200 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
| № 176-200 | King Mongkuts University of Technology Thonburi | Thailand |
| № 176-200 | Mahatma Gandhi University | India |
| № 176-200 | Mechnikov North-Western State Medical University | Russia |
| № 176-200 | Nanjing Tech University | China |
| № 176-200 | Prince of Songkla University | Thailand |
| № 176-200 | Samara University | Russia |
| № 176-200 | Shaanxi Normal University | China |
| № 176-200 | ShanghaiTech University | China |
| № 176-200 | Shenzhen MSU-BIT University | China |
| № 176-200 | Srinakharinwirot University | Thailand |
| № 176-200 | Thammasat University | Thailand |
| № 176-200 | University of Madras | India |
| № 176-200 | University of Mumbai | India |
| № 176-200 | University of Tehran | Iran |
| № 201-250 | Ammosov North-Eastern Federal University | Russia |
| № 201-250 | Andhra University | India |
| № 201-250 | Beijing Forestry University | China |
| № 201-250 | Beijing University of Chinese Medicine | China |
| № 201-250 | Beijing University of Posts and Telecommunications | China |
| № 201-250 | Bogor Agricultural University | Indonesia |
| № 201-250 | Central University of Finance and Economics | China |
| № 201-250 | Chengdu University | China |
| № 201-250 | China University of Petroleum, Huadong | China |
| № 201-250 | China University of Political Science and Law | China |
| № 201-250 | Federal University of Espírito Santo | Brazil |
| № 201-250 | Federal University of Rio Grande do Sul (UFRGS) | Brazil |
| № 201-250 | Federal University of Sao Paulo (UNIFESP) | Brazil |
| № 201-250 | Guangzhou Medical University | China |
| № 201-250 | Immanuel Kant Baltic Federal University | Russia |
| № 201-250 | Indian Institute of Science Education and Research (IISER)--Bhopal | India |
| № 201-250 | Indian Institute of Science Education and Research, Pune | India |
| № 201-250 | Iran University of Medical Sciences | Iran |
| № 201-250 | Jiangnan University | China |
| № 201-250 | Kazan National Research Technological University | Russia |
| № 201-250 | Khalifa University of Science & Technology | United Arab Emirates |
| № 201-250 | Moscow City University | Russia |
| № 201-250 | Moscow State Linguistic University | Russia |
| № 201-250 | Nanchang University | China |
| № 201-250 | Nanjing University of Chinese Medicine | China |
| № 201-250 | Nanjing University of Information Science and Technology | China |
| № 201-250 | National Research Saratov State University | Russia |
| № 201-250 | National Research University of Electronic Technology (MIET) | Russia |
| № 201-250 | Nazarbayev University | Kazakhstan |
| № 201-250 | North China Electric Power University | China |
| № 201-250 | Osmania University | India |
| № 201-250 | Prince Sattam Bin Abdulaziz University | Saudi Arabia |
| № 201-250 | Privolzhsky Research Medical University | Russia |
| № 201-250 | Qilu University of Technology | China |
| № 201-250 | Saint-Petersburg State Pediatric Medical University | Russia |
| № 201-250 | Samara State Medical University | Russia |
| № 201-250 | Saratov State Medical University | Russia |
| № 201-250 | Sefako Makgatho Health Sciences University | South Africa |
| № 201-250 | Shanghai University of Finance and Economics (SUFE) | China |
| № 201-250 | Shanxi University | China |
| № 201-250 | Siberian State Medical University | Russia |
| № 201-250 | Taiyuan University of Technology | China |
| № 201-250 | Universidade Federal de Minas Gerais (UFMG) | Brazil |
| № 201-250 | Universidade Federal de Santa Catarina (UFSC) | Brazil |
| № 201-250 | Universiti Teknologi MARA | Malaysia |
| № 201-250 | University of Calcutta | India |
| № 201-250 | University of Kerala | India |
| № 201-250 | University of Shanghai for Science and Technology | China |
| № 201-250 | Wenzhou Medical University | China |
| № 201-250 | Yangzhou University | China |
| № 251-300 | Anhui University | China |
| № 251-300 | Belgorod State National Research University | Russia |
| № 251-300 | China Pharmaceutical University | China |
| № 251-300 | China University of Geosciences, Beijing | China |
| № 251-300 | Chongqing Medical University | China |
| № 251-300 | Dalian Medical University | China |
| № 251-300 | Emperor Alexander I St. Petersburg State Transport University | Russia |
| № 251-300 | Federal University of Ceara (UFC) | Brazil |
| № 251-300 | Guangdong University of Technology | China |
| № 251-300 | Hangzhou Normal University | China |
| № 251-300 | Henan University | China |
| № 251-300 | Herzen State Pedagogical University of Russia | Russia |
| № 251-300 | Hubei University | China |
| № 251-300 | Hunan Normal University | China |
| № 251-300 | Indian Institute of Science Education and Research, Kolkata | India |
| № 251-300 | Indian Institute of Technology Gandhinagar | India |
| № 251-300 | Indian Institute of Technology Indore | India |
| № 251-300 | Islamic University of Madinah | Saudi Arabia |
| № 251-300 | JSS Academy of Higher Education and Research | India |
| № 251-300 | Kalinga Institute of Industrial Technology (KIIT) | India |
| № 251-300 | Kasetsart University | Thailand |
| № 251-300 | Kazan National Research Technical University - KAI | Russia |
| № 251-300 | King Saud bin Abdulaziz University for Health Sciences | Saudi Arabia |
| № 251-300 | Kunming University of Science and Technology | China |
| № 251-300 | Kutafin Moscow State Law University | Russia |
| № 251-300 | Londrina State University | Brazil |
| № 251-300 | Mendeleev University of Chemical Technology of Russia | Russia |
| № 251-300 | Moscow State Pedagogical University | Russia |
| № 251-300 | Nanjing Medical University | China |
| № 251-300 | Northeast Normal University | China |
| № 251-300 | Novosibirsk State Technical University | Russia |
| № 251-300 | Perm National Research Polytechnic University | Russia |
| № 251-300 | Perm State University | Russia |
| № 251-300 | Pushkin State Russian Language Institute | Russia |
| № 251-300 | Russian Foreign Trade Academy | Russia |
| № 251-300 | Russian State University for the Humanities | Russia |
| № 251-300 | Shahid Beheshti University of Medical Sciences | Iran |
| № 251-300 | Shandong University of Science Technology | China |
| № 251-300 | Shantou University | China |
| № 251-300 | Sharif University of Technology | Iran |
| № 251-300 | St. Petersburg State Marine Technical University | Russia |
| № 251-300 | Tamil Nadu Agricultural University | India |
| № 251-300 | Universidade Federal do Parana (UFPR) | Brazil |
| № 251-300 | Universidade Federal do Rio Grande | Brazil |
| № 251-300 | Universiti Malaysia Perlis | Malaysia |
| № 251-300 | University of Chinese Academy of Sciences | China |
| № 251-300 | University of the Western Cape | South Africa |
| № 251-300 | V.I. Vernadsky Crimean Federal University | Russia |
| № 251-300 | Volgograd State Medical University | Russia |
| № 251-300 | Xian Jiaotong Liverpool University | China |
| № 301-350 | Al-Azhar University | Egypt |
| № 301-350 | Alfaisal University | Saudi Arabia |
| № 301-350 | Anna University, Chennai | India |
| № 301-350 | Asfendiyarov Kazakh National Medical University | Kazakhstan |
| № 301-350 | Belarusian State University of Informatics & Radioelectronics | Belarus |
| № 301-350 | Dalian Maritime University | China |
| № 301-350 | Don State Technical University | Russia |
| № 301-350 | Federal University of Bahia | Brazil |
| № 301-350 | Federal University of Goias | Brazil |
| № 301-350 | Federal University of Uberlandia | Brazil |
| № 301-350 | Federal University of Vicosa | Brazil |
| № 301-350 | Guangzhou University | China |
| № 301-350 | Hebei Medical University | China |
| № 301-350 | Hefei University of Technology | China |
| № 301-350 | Indian Institute of Technology Mandi | India |
| № 301-350 | Indian Institute of Technology Ropar | India |
| № 301-350 | Indraprastha Institute of Information Technology, Delhi | India |
| № 301-350 | International Institute of Information Technology, Hyderabad | India |
| № 301-350 | International Islamic University Malaysia (IIUM) | Malaysia |
| № 301-350 | Kazan Medical University | Russia |
| № 301-350 | KIMEP University | Kazakhstan |
| № 301-350 | King Khalid University | Saudi Arabia |
| № 301-350 | Makerere University | Uganda |
| № 301-350 | Mansoura University | Egypt |
| № 301-350 | Moscow Automobile and Road Construction State Technical University (MADI) | Russia |
| № 301-350 | Moscow Polytechnic University | Russia |
| № 301-350 | North Caucasus Federal University | Russia |
| № 301-350 | Northern Arctic Federal University | Russia |
| № 301-350 | North-West University | South Africa |
| № 301-350 | Panjab University | India |
| № 301-350 | Penza State University | Russia |
| № 301-350 | Platov South-Russian State Polytechnic University | Russia |
| № 301-350 | Rio de Janeiro State University (UERJ) | Brazil |
| № 301-350 | Russian State Agrarian University | Russia |
| № 301-350 | Sepuluh Nopember Institute of Technology | Indonesia |
| № 301-350 | SRM University | India |
| № 301-350 | Symbiosis International University | India |
| № 301-350 | Ufa State Petroleum Technological University | Russia |
| № 301-350 | Ufa University of Science and Technology | Russia |
| № 301-350 | Universidad de la Habana | Cuba |
| № 301-350 | Universidade Estadual Paulista Julio de Mesquita Filho (UNESP) | Brazil |
| № 301-350 | Universidade Federal da Paraíba | Brazil |
| № 301-350 | Universidade Federal de Juiz de Fora | Brazil |
| № 301-350 | Universiti Malaysia Terengganu | Malaysia |
| № 301-350 | Universiti Teknikal Malaysia Melaka | Malaysia |
| № 301-350 | University of Mysore | India |
| № 301-350 | University of the Free State | South Africa |
| № 301-350 | Vitebsk State Order of Peoples Friendship Medical University | Belarus |
| № 301-350 | Voronezh State University | Russia |
| № 301-350 | Xian University of Technology | China |
| № 351-400 | Addis Ababa University | Ethiopia |
| № 351-400 | Ain Shams University | Egypt |
| № 351-400 | American University of Sharjah | United Arab Emirates |
| № 351-400 | Belarusian State Medical University | Belarus |
| № 351-400 | Belgorod State Technological University | Russia |
| № 351-400 | Chengdu University of Technology | China |
| № 351-400 | Chongqing University of Posts and Telecommunications | China |
| № 351-400 | Federal University of Alagoas | Brazil |
| № 351-400 | Ferdowsi University of Mashhad | Iran |
| № 351-400 | Fujian Agriculture Forestry University | China |
| № 351-400 | Fujian Medical University | China |
| № 351-400 | Fujian Normal University | China |
| № 351-400 | Hebei University of Technology | China |
| № 351-400 | Huaqiao University | China |
| № 351-400 | Imam Abdulrahman Bin Faisal University | Saudi Arabia |
| № 351-400 | Institute of Chemical Technology | India |
| № 351-400 | Irkutsk National Research Technical University | Russia |
| № 351-400 | Irkutsk State University | Russia |
| № 351-400 | Isfahan University of Medical Sciences | Iran |
| № 351-400 | Jadavpur University | India |
| № 351-400 | Kerman University of Medical Sciences | Iran |
| № 351-400 | King Mongkuts Institute of Technology Ladkrabang | Thailand |
| № 351-400 | Krasnoyarsk State Medical University | Russia |
| № 351-400 | National Institute of Technology, Tiruchirappalli | India |
| № 351-400 | National University of Uzbekistan | Uzbekistan |
| № 351-400 | Nelson Mandela Metropolitan University | South Africa |
| № 351-400 | Ogarev Mordovia State University | Russia |
| № 351-400 | Petrozavodsk State University | Russia |
| № 351-400 | Rostov State Medical University | Russia |
| № 351-400 | Russian University of Transport | Russia |
| № 351-400 | Ryazan State Medical University | Russia |
| № 351-400 | Shiraz University of Medical Sciences | Iran |
| № 351-400 | Sichuan Agricultural University | China |
| № 351-400 | Sichuan Normal University | China |
| № 351-400 | South China Agricultural University | China |
| № 351-400 | State University of Management | Russia |
| № 351-400 | State University of Maringa | Brazil |
| № 351-400 | State University of Ponta Grossa | Brazil |
| № 351-400 | Tashkent Institute of Irrigation & Agricultural Mechanization Engineers | Uzbekistan |
| № 351-400 | Thapar University | India |
| № 351-400 | UCSI University | Malaysia |
| № 351-400 | Universidade de Brasilia (UNB) | Brazil |
| № 351-400 | Universitas Padjadjaran | Indonesia |
| № 351-400 | Universiti Malaysia Sabah (UMS) | Malaysia |
| № 351-400 | Universiti Tun Hussein Onn Malaysia | Malaysia |
| № 351-400 | University of Nigeria | Nigeria |
| № 351-400 | Ural State Medical University | Russia |
| № 351-400 | V.A. Almazov National Medical Research Center | Russia |
| № 351-400 | Wenzhou University | China |
| № 351-400 | Zayed University | United Arab Emirates |
| № 401-450 | Ajman University | United Arab Emirates |
| № 401-450 | Alexandria University | Egypt |
| № 401-450 | Assiut University | Egypt |
| № 401-450 | Baltic State Technical University "VOENMEH" named after D.F. Ustinov | Russia |
| № 401-450 | Burdenko Voronezh State Medical University | Russia |
| № 401-450 | Changan University | China |
| № 401-450 | Changzhou University | China |
| № 401-450 | Communication University of China | China |
| № 401-450 | Delhi Technological University | India |
| № 401-450 | Federal University of Santa Maria | Brazil |
| № 401-450 | Fluminense Federal University | Brazil |
| № 401-450 | Fuzhou University | China |
| № 401-450 | G.B. Pant University of Agriculture & Technology, Pantnagar | India |
| № 401-450 | Hainan University | China |
| № 401-450 | Hong Kong Metropolitan University | China |
| № 401-450 | Indian Institute of Technology (Indian School of Mines) Dhanbad | India |
| № 401-450 | Ivanovo State University of Chemistry & Technology | Russia |
| № 401-450 | Jiangsu Normal University | China |
| № 401-450 | Kursk State Medical University | Russia |
| № 401-450 | L.N.Gumilyov Eurasian National University | Kazakhstan |
| № 401-450 | Mae Fah Luang University | Thailand |
| № 401-450 | Maharishi Markandeshwar University (MMU) | India |
| № 401-450 | Mashhad University of Medical Sciences | Iran |
| № 401-450 | MIREA - Moscow Technological University | Russia |
| № 401-450 | Moscow State University of Technology STANKIN | Russia |
| № 401-450 | Multimedia University (MMU) | Malaysia |
| № 401-450 | Nantong University | China |
| № 401-450 | National Institute of Technology Warangal | India |
| № 401-450 | Nizhny Novgorod State Technical University named after R.E. Alekseev | Russia |
| № 401-450 | Pontifical Catholic University of Rio Grande do Sul (PUCRS) | Brazil |
| № 401-450 | Princess Nourah bint Abdulrahman University | Saudi Arabia |
| № 401-450 | Qassim University | Saudi Arabia |
| № 401-450 | Shandong Normal University | China |
| № 401-450 | Shanghai Maritime University | China |
| № 401-450 | Siksha ‘O’ Anusandhan | India |
| № 401-450 | Southwest Petroleum University | China |
| № 401-450 | Tyumen Industrial University | Russia |
| № 401-450 | Tyumen State Medical University | Russia |
| № 401-450 | Universidade Federal de Sao Carlos (UFSCAR) | Brazil |
| № 401-450 | Universidade Federal Rural de Pernambuco | Brazil |
| № 401-450 | Universidade Federal Rural do Rio de Janeiro | Brazil |
| № 401-450 | Universiti Tenaga Nasional (UNITEN) | Malaysia |
| № 401-450 | University of Ibadan | Nigeria |
| № 401-450 | University of Sharjah | United Arab Emirates |
| № 401-450 | Ural State University of Economics | Russia |
| № 401-450 | VIT University | India |
| № 401-450 | Volgograd State Technical University | Russia |
| № 401-450 | Voronezh State Technical University | Russia |
| № 401-450 | Zhejiang Sci-Tech University | China |
| № 401-450 | Zhejiang University of Finance and Economics | China |
| № 451-500 | Altai State University | Russia |
| № 451-500 | Astrakhan State University | Russia |
| № 451-500 | Belarusian National Technical University (BNTU) | Belarus |
| № 451-500 | China University of Mining and Technology - Beijing | China |
| № 451-500 | Cochin University of Science and Technology | India |
| № 451-500 | Dongguan University of Technology | China |
| № 451-500 | Dubna International University | Russia |
| № 451-500 | Federal University of Health Sciences of Porto Alegre (UFCSPA) | Brazil |
| № 451-500 | Federal University of Rio Grande do Norte (UFRN) | Brazil |
| № 451-500 | Francisk Skorina Gomel State University | Belarus |
| № 451-500 | Grodno State Medical University | Belarus |
| № 451-500 | Harbin Medical University | China |
| № 451-500 | Hasanuddin University | Indonesia |
| № 451-500 | Indian Institute of Technology (BHU), Varanasi | India |
| № 451-500 | Indian Institute of Technology Patna | India |
| № 451-500 | Jamia Hamdard University | India |
| № 451-500 | Kemerovo State University | Russia |
| № 451-500 | Kuban State Agrarian University named after I.T. Trubilin | Russia |
| № 451-500 | Lovely Professional University | India |
| № 451-500 | Moscow Technical University of Communications and Informatics | Russia |
| № 451-500 | Nanjing Forestry University | China |
| № 451-500 | Naresuan University | Thailand |
| № 451-500 | National Institute of Technology Karnataka | India |
| № 451-500 | National Institute of Technology Rourkela | India |
| № 451-500 | Northern State Medical University | Russia |
| № 451-500 | Novosibirsk State Medical University | Russia |
| № 451-500 | Omsk State Technical University | Russia |
| № 451-500 | Orel State University named after I.S. Turgenev | Russia |
| № 451-500 | Orenburg State University | Russia |
| № 451-500 | Pacific National University | Russia |
| № 451-500 | Prince Sultan University (PSU) | Saudi Arabia |
| № 451-500 | Qingdao University of Science and Technology | China |
| № 451-500 | Reshetnev Siberian State University of Science and Technology | Russia |
| № 451-500 | Russian State University of Justice | Russia |
| № 451-500 | Saint Petersburg State University of Industrial Technologies and Design | Russia |
| № 451-500 | Samara State Technical University | Russia |
| № 451-500 | Semey State Medical University | Kazakhstan |
| № 451-500 | Sevastopol State University | Russia |
| № 451-500 | South Ural State Medical University | Russia |
| № 451-500 | Tshwane University of Technology | South Africa |
| № 451-500 | Universiti Malaysia Pahang | Malaysia |
| № 451-500 | University of South Africa | South Africa |
| № 451-500 | University of Tabriz | Iran |
| № 451-500 | Visva Bharati University | India |
| № 451-500 | Vitebsk State University named after P.M. Masherov | Belarus |
| № 451-500 | Volgograd State University | Russia |
| № 451-500 | Xian University of Architecture and Technology | China |
| № 451-500 | Yanshan University | China |
| № 451-500 | Yugra State University | Russia |
| № 451-500 | Yuri Gagarin State Technical University of Saratov | Russia |
| № 501-600 | Almetyevsk State Technological University "Petroleum High School" | Russia |
| № 501-600 | Altai State Medical University | Russia |
| № 501-600 | American University in Dubai | United Arab Emirates |
| № 501-600 | Amirkabir University of Technology | Iran |
| № 501-600 | Annamalai University | India |
| № 501-600 | Astana Medical University | Kazakhstan |
| № 501-600 | Astrakhan State Medical University | Russia |
| № 501-600 | Beijing Sport University | China |
| № 501-600 | Beijing Technology and Business University | China |
| № 501-600 | Bharathiar University | India |
| № 501-600 | Bharathidasan University | India |
| № 501-600 | British University in Egypt | Egypt |
| № 501-600 | Burapha University | Thailand |
| № 501-600 | Canadian University Dubai | United Arab Emirates |
| № 501-600 | Chelyabinsk State University | Russia |
| № 501-600 | China Three Gorges University | China |
| № 501-600 | Derzhavin Tambov State University | Russia |
| № 501-600 | Diponegoro University | Indonesia |
| № 501-600 | Durban University of Technology | South Africa |
| № 501-600 | Federal University of Lavras | Brazil |
| № 501-600 | Federal University of Ouro Preto | Brazil |
| № 501-600 | Federal University of Pelotas | Brazil |
| № 501-600 | Federal University of Technology - Parana | Brazil |
| № 501-600 | Foshan University | China |
| № 501-600 | Gauhati University | India |
| № 501-600 | Goa University | India |
| № 501-600 | Gomel State Medical University | Belarus |
| № 501-600 | Guizhou University | China |
| № 501-600 | Guru Nanak Dev University | India |
| № 501-600 | Hindustan Institute of Technology and Science | India |
| № 501-600 | Indian Institute of Technology Bhubaneswar | India |
| № 501-600 | Islamic Azad University | Iran |
| № 501-600 | Ivanovo State University | Russia |
| № 501-600 | Jazan University | Saudi Arabia |
| № 501-600 | Jiangxi Normal University | China |
| № 501-600 | Jouf University | Saudi Arabia |
| № 501-600 | Karaganda State Medical University | Kazakhstan |
| № 501-600 | Kazakh National Agrarian University | Kazakhstan |
| № 501-600 | Kazakh National Research Technical University after K.I.Satpayev | Kazakhstan |
| № 501-600 | Kazakh-British Technical University | Kazakhstan |
| № 501-600 | King Faisal University | Saudi Arabia |
| № 501-600 | Kuban State Technological University | Russia |
| № 501-600 | Kuban State University | Russia |
| № 501-600 | Ludong University | China |
| № 501-600 | Mackenzie Presbyterian University | Brazil |
| № 501-600 | Mbarara University of Science & Technology | Uganda |
| № 501-600 | Medical University "Reaviz" | Russia |
| № 501-600 | Nile University | Egypt |
| № 501-600 | North University of China | China |
| № 501-600 | Northeast Agricultural University - China | China |
| № 501-600 | Nosov Magnitogorsk State Technical University | Russia |
| № 501-600 | Omsk State Medical University | Russia |
| № 501-600 | P.G. Demidov Yaroslavl State University | Russia |
| № 501-600 | Perm State Medical University named after Academician E. A. Wagner | Russia |
| № 501-600 | Polzunov Altai State Technical University | Russia |
| № 501-600 | Pontifical Catholic University of Sao Paulo | Brazil |
| № 501-600 | Qufu Normal University | China |
| № 501-600 | Russian Biotechnological University | Russia |
| № 501-600 | Saint Petersburg State University of Architecture and Civil Engineering | Russia |
| № 501-600 | Saint Petersburg State University of Economics | Russia |
| № 501-600 | SASTRA University | India |
| № 501-600 | Sathyabama University | India |
| № 501-600 | Saveetha University | India |
| № 501-600 | Shahid Beheshti University | Iran |
